Salt Free Reactive Dyes for Digital Textile Printing

With state-of-art quality assurance and art production technologies, Amtex Dye-Chem Industries has been developing premium grade digital textile printing powder to provide the discerning global clientele quality digital dyes that would suit their unique requirements. We, at Amtex,has experience, expertise, and excellence to develop high-quality digital dyes that are economically suitable as well as benefit the environment. Our comprehensive range of digital textile printing ink powder can be compatible with both conventional as well as cutting-edge printhead technologies.

We are using latest technologies like Reverse Osmosis in the desalting process.
Our product range for the DYE BASE for ink {DTP) are as below for your kind reference. We are assuring that your requirements will be met in a better way and at the top of your satisfaction

AMECTIVE®  SF DYES Highly-purified concentrated salt-free spray-dried Powder Dyes for Digital Reactive Ink Formulation
Shade MCT/VS pH MOISTURE CONTENT HPLC PURITY  ION CONTENT (IN PPM)
CHLORIDE SULFATE CALCIUM MAGNESIUM IRON ALUMINIUM
YELLOW 95 SF   MCT 6.5-8 <6% >96% <300 <200 <100 <50 <50 <5
YELLOW 95.1 SF   MCT 6.5-8 <6% >96% <300 <200 <100 <50 <50 <5
YELLOW 181 SF   MCT 6.5-8 <6% >91% <300 <200 <100 <50 <50 <5
ORANGE 12 SF   MCT 6.5-8 <6% >93% <300 <200 <100 <50 <50 <5
ORANGE 13 SF   MCT 6.5-8 <6% >93% <300 <200 <100 <50 <50 <5
RED 24 SF   MCT 6.5-8 <6% >96% <300 <200 <100 <50 <50 <5
RED 24.1 SF   MCT 6.5-8 <6% >96% <300 <200 <100 <50 <50 <5
RED 245 SF   MCT 6.5-8 <6% >96% <300 <200 <100 <50 <50 <5
RED 218 SF   MCT 6.5-8 <6% >96% <300 <200 <100 <50 <50 <5
RED 45.1 SF   MCT 6.5-8 <6% >97% <300 <200 <100 <50 <50 <5
BLUE 72 SF   MCT 6.5-8 <6% EXCELLENT <300 <200 <100 <50 <50 <5
BLUE 15 SF   MCT 6.5-8 <6% EXCELLENT <300 <200 <100 <50 <50 <5
BLUE 49 SF   MCT 6.5-8 <6% >93% <300 <200 <100 <50 <50 <5
BLACK 39 SF   MCT 6.5-8 <6% >92% <300 <200 <100 <50 <50 <5
BLACK MIX R SF   MCT 6.5-8 <6% >92% <300 <200 <100 <50 <50 <5
BLACK MIX G SF   MCT 6.5-8 <6% >92% <300 <200 <100 <50 <50 <5
BROWN 11 SF   MCT 6.5-8 <6% >94% <300 <200 <100 <50 <50 <5
BROWN PLN SF   MCT 6.5-8 <6% >92% <300 <200 <100 <50 <50 <5
BLACK 8 SF   MCT 6.5-8 <6% >90% <300 <200 <100 <50 <50 <5
ORANGE 78 SF   VS 5.5-7 <6% >90% <300 <200 <100 <50 <50 <5
BLACK 5 SF   VS 5.5-7 <6% >90% <300 <200 <100 <50 <50 <5
DEEP BLACK N SF   VS 5.5-7 <6% >90% <300 <200 <100 <50 <50 <5

Resources

AMECTIVE® SF REACTIVE DYES

Request Information